Rim Sizes: 14-18
Aspect Ratio: 60-75
Section Width: 195-235mm
Speed Rating: S-H
UTOG:
420 A B
View Tread Features:
Features |
Benefits |
+ Four deep, wide circumferential tread grooves | + Provide excellent water channeling and anti-hydroplaning performance |
+ Stable shoulder block with lateral groove | + Reduces tread block movement and ensures quick steering response and cornering grip |
+ Optimized tread block design with integral lateral grooves and sipes | + Provides better wet handling and reduces road noise |
+ Advanced tread compound | + Generates excellent grip in wet and dry conditions, and delivers reduced rolling resistance for better fuel efficiency |

GT RADIAL - CHAMPIRO VP1 offers 17 different tire sizes |
Item Number | Tire Size | LI | SR | UTQG |
Measuring Rim |
Max. Load | Max. Pressure | Tread Depth | Side Wall |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100A1567 | P195/75R14 | 92 | S | 420 A B | 5 1/2J | 1400 | 635 | 44 | 300 | 10 | 7.8 | BSW |
100A1569 | P205/75R14 | 95 | S | 420 A B | 5 1/2J | 1532 | 695 | 44 | 300 | 10 | 7.9 | BSW |
100A1562 | P205/70R15 | 95 | T | 420 A B | 6J | 1499 | 680 | 44 | 300 | 10 | 7.9 | BSW |
100A1563 | P215/70R15 | 97 | T | 420 A B | 6 1/2J | 1620 | 735 | 44 | 300 | 10 | 8 | BSW |
100A1564 | P225/70R15 | 100 | T | 420 A B | 6 1/2J | 1753 | 795 | 44 | 300 | 10 | 8.1 | BSW |
100A1565 | P235/70R15 | 102 | T | 420 A B | 7J | 1896 | 860 | 44 | 300 | 10 | 8.1 | BSW |
100A1568 | P205/75R15 | 97 | S | 420 A B | 5 1/2J | 1598 | 725 | 44 | 300 | 10 | 7.9 | BSW |
100A1570 | P215/75R15 | 100 | S | 420 A B | 6J | 1742 | 790 | 44 | 300 | 10 | 8 | BSW |
100A1571 | P225/75R15 | 102 | S | 420 A B | 6J | 1874 | 850 | 44 | 300 | 10 | 8.1 | BSW |
100A1572 | P235/75R15 | 105 | S | 420 A B | 6 1/2J | 2028 | 920 | 44 | 300 | 10 | 8.1 | BSW |
100A1547 | P215/60R17 | 95 | T | 420 A B | 6 1/2J | 1521 | 690 | 44 | 300 | 10 | 8 | BSW |
100A1550 | P225/60R17 | 98 | T | 420 A B | 6 1/2J | 1653 | 750 | 44 | 300 | 10 | 8.1 | BSW |
100A1558 | P215/65R17 | 98 | T | 420 A B | 6 1/2J | 1653 | 750 | 44 | 300 | 10 | 8 | BSW |
100A1560 | P235/65R17 | 103 | T | 420 A B | 7J | 1929 | 875 | 44 | 300 | 10 | 8.1 | BSW |
100A1551 | P225/60R18 | 99 | H | 420 A B | 6 1/2J | 1709 | 775 | 44 | 300 | 10 | 8.1 | BSW |
100A1552 | P235/60R18 | 102 | H | 420 A B | 7J | 1874 | 850 | 44 | 300 | 10 | 8.1 | BSW |
100A1561 | P235/65R18 | 104 | T | 420 A B | 7J | 1984 | 900 | 44 | 300 | 10 | 8.1 | BSW |
![]() |
5 Year Limited WarrantyThis Limited Warranty Policy and Procedures applies to all new consumer (PCR/LTR) tires purchased on or after January 1, 2012, sold or distributed under the GT Radial brand bearing the corresponding D.O.T. tire identification number. To be eligible, the tire must meet the following criteria:
What is covered by the Standard Limited WarrantyUpon examination by the GT Radial representative, any eligible GT Radial tire that has become unusable due to a condition attributable to materials and/or workmanship within 60 months from the date of manufacturing of the tire (DOT), and before wearing down to 2/32 inch (1.6 mm) of the original tread depth remaining, and not subject to the exclusions in section “What is not covered by the Standard Limited Warranty”, will be replaced with an equivalent new GT Radial product on the basis set forth in this Limited Warranty. Adjustment on ride comfort or out-of-round is allowed only during the first 2/32 inch of the original tread depth and within 12 months from the date of purchase (whichever comes first) supported with proof of purchase. Any GT Radial tire that satisfies the above conditions which has become unusable due to defective materials and/or workmanship will be replaced free of charge through a GT Radial Authorized Dealer. The cost of mounting and balancing and other service charges, disposal fees, or applicable taxes are payable by the consumer (i.e. vehicle owner / end user). Any GT Radial tire that has been worn beyond the first 2/32 inch of the original usable tread depth which is adjusted under this Standard Limited Warranty due to defective materials and/or workmanship will be replaced with an equivalent new GT Radial product subject to a pro-rated charge through a GT Radial Authorized Dealer. The cost of mounting, balancing, and other service charges, disposal fees, or applicable taxes are payable by the consumer. What is not covered by the Standard Limited WarrantyThis Limited Warranty does not apply to consumer (PCR/LTR) tires which have become unserviceable under (but not limited to) the following conditions:
See Owner’s Obligation section for claim eligibility.\ |
* While every reasonable care has been taken in preparing this information, GT Radial cannot be held responsible for inaccuracy or change. All statements are believed to be correct but are not to be regarded as statements or representations of fact. All information, specifications and plan herein contained are subject to change from time to time by GT Radial and cannot form part of an offer or contract. Renderings, photographs and illustrations are artist's impressions only and cannot be regarded as representations of fact.